Infrastructure
- Home
Our Infrastucture



Machine Equipments
ACE J-300
| Controller | Siemens 828 D |
| Max.Bar Capacity | 42 mm |
| Bore through Spindle : | 52.5 mm |
| Max.Spindle Speed | 4000 rpm |
| Standard Chuck Size | 165 mm |
| Maximum Turning Dia | 320 mm |
| Maximum Turning Length | 300 mm |
MACPOWER – VX-300
| Controller | Siemens 808 D |
| Max.Bar Capacity | 42 mm |
| Bore through Spindle : | 50 mm |
| Max.Spindle Speed | 3500 rpm |
| Standard Chuck Size | 165 mm |
| Maximum Turning Dia | 250 mm |
| Maximum Turning Length | 200 mm |
MACPOWER – PRO – 100
| Controller | Siemens 828 D |
| Max.Bar Capacity | 42 mm |
| Bore through Spindle : | 54 mm |
| Max.Spindle Speed | 4000 rpm |
| Standard Chuck Size | 200 mm |
| Maximum Turning Dia | 320 mm |
| Maximum Turning Length | 300 mm |
VMC Machine


Other Machinery
- Special Purpose Milling Machine
- Special Purpose Drilling Machines
- Special Purpose Threading Machine
- Tool Grinders
- Hand Press
- Milling Machine
- Special Purpose Section Cutting Machine
- Centrifugal Deburring/ Polishing Machine
